Schedule
Friday, May 09 2008 by Tim
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990
2009
- Overall Record: 2-0
- ACC Record: 0-0
- Home Record: 2-0
- Away Record: 0-0
- Neutral Record: 0-0
- Post-Season
- ACC Tournament
- TBD
- NCAA Tournament
- TBD
- ACC Tournament
- Highest National Ranking: #1
- Lowest National Ranking:TBD
| Date | Opponent | UVA Rank | Opp. Rank |
Location | Time | Result |
| 2008.02.14 | Drexel | 1 | - | Charlottesville, VA | 1 pm | 13-7 |
| 2008.02.16 | Bryant | 1 | - | Charlottesville, VA | 4 pm | 10-4 |
| 2008.02.21 | Stony Brook | - | - | Stony Brook, NY | 1 pm | |
| 2008.02.24 | Mount St. Mary's | - | - | Charlottesville, VA | 7 pm | |
| 2008.02.27 | Syracuse | - | - | Syracuse, NY | 7:30 pm | |
| 2008.03.03 | VMI | - | - | Lexington, VA | 3:30 pm | |
| 2008.03.08 | Cornell | - | - | Charlottesville, VA | 2:30 pm | |
| 2008.03.10 | Vermont | - | - | Charlottesville, VA | 7 pm | |
| 2008.03.14 | Towson | - | - | Charlottesville, VA | 1 pm | |
| 2008.03.21 | Johns Hopkins | - | - | Baltimore, MD | 8 pm | |
| 2008.03.28 | Maryland | - | - | Charlottesville, VA | 12 pm | |
| 2008.04.04 | North Carolina | - | - | Meadowlands, NJ | 12 pm | |
| 2008.04.11 | Duke | - | - | Durham, NC | 1 pm | |
| 2008.04.18 | Dartmouth | - | - | Charlottesville, VA | 1 pm | |
| 2008.04.24 | Chapel Hill, NC (ACC Tournament) | |||||
| 2008.05.09-10 | Charlottesville, VA (NCAA Tournament) |
2008
(as of 2008.05.21)
- Overall Record: 11-2
- ACC Record: 1-2
- Home Record: 6-1
- Away Record: 4-1
- Neutral Record: 1-0
- Post-Season
- ACC Tournament
- W vs. Maryland 11-8
- L vs. Duke 9-11
- NCAA Tournament
- W vs. UMBC 10-9
- W vs. Maryland 8-7 (OT)
- L vs. Syracuse 11-12 (2OT)
- ACC Tournament
- Highest National Ranking: #1 (March 24, 2008 through March 30, 2008)
- Lowest National Ranking: #4 (Twice; March 31, 2008 through April 6, 2008; April 14, 2008 through April 20, 2008)
| Date | Opponent | UVA Rank | Opp. Rank |
Location | Time | Result |
| 2008.02.02 | Navy | - | - | Charlottesville, VA (exhibition) | 1 pm | |
| 2008.02.09 | Georgetown | - | - | Washington, DC (exhibition) | 1 pm | |
| 2008.02.17 | Drexel | 3 | 18 | Charlottesville, VA | 2 pm | W 11-7 |
| 2008.02.23 | Stony Brook | 3 | - | Charlottesville, VA | 1 pm | W 15-13 |
| 2008.02.26 | Vermont | 3 | - | Charlottesville, VA | 4 pm | W 15-4 |
| 2008.03.01 | Syracuse | 3 | 8 | Baltimore, MD (Face-Off Classic) | 12 pm | W 14-13 (OT) |
| 2008.03.04 | VMI | 3 | - | Charlottesville, VA | 7pm | W 24-5 |
| 2008.03.08 | Princeton | 3 | 11 | Princeton, NJ | 12pm | W 12-10 |
| 2008.03.11 | Mount St. Mary's | 2 | - | Emmitsburg, MD | 3pm | W 20-2 |
| 2008.03.15 | Towson | 2 | - | Towson, MD | 3:30pm | W 18-13 |
| 2008.03.22 | Johns Hopkins | 2 | 6 | Charlottesville, VA | 4pm | W 13-12 (OT) |
| 2008.03.29 | Maryland | 1 | 4 | College Park, MD | 12pm | L 7-13 |
| 2008.04.05 | North Carolina | 4 | 6 | Chapel Hill, NC | 4pm | W 12-11 (OT) |
| 2008.04.12 | Duke | 3 | 2 | Charlottesville, VA | 6pm | L 9-19 |
| 2008.04.19 | Dartmouth | 4 | - | Charlottesville, VA | 1pm | W 11-7 |
| 2008.04.25 | Maryland | 3 | 8 | Charlottesville, VA (ACC Tournament) | 7:30pm | W 11-8 |
| 2008.04.27 | Duke | 3 | 2 | Charlottesville, VA (ACC Tournament) | 3:30pm | L 9-11 |
| 2008.05.11 | UMBC | 2 | 6 | Charlottesville, VA (NCAA Tournament) | 5pm | W 10-9 |
| 2008.05.17 | Maryland | 2 | 8 | Annapolis, MD (NCAA Tournament) | 12pm | W 8-7 (OT) |
| 2008.05.24 | Syracuse | 2 | 3 | Foxborough, MA (NCAA Tournament) | 12pm | L 11-12 (2OT) |
2007
- Overall Record: 10-2
- ACC Record: 2-1
- Home Record: 8-1
- Away Record: 2-1
- Neutral Record: 1-0
- Post-Season
- ACC Tournament
- W vs. Maryland 11-10
- L vs. Duke 9-12
- NCAA Tournament
- L vs. Delaware 8-14
- ACC Tournament
- Highest National Ranking:
- Lowest National Ranking:
| Date | Opponent | UVA Rank | Opp. Rank |
Location | Time | Result |
| 2007.02.03 | Navy | Annapolis, MD | ||||
| 2007.02.10 | Georgetown | Charlottesville, VA | ||||
| 2007.02.18 | Drexel | Charlottesville, VA | L 10-11 | |||
| 2007.02.24 | Stony Brook | Stony Brook, NY | W 15-7 | |||
| 2007.03.03 | Syracuse | Baltimore, MD (Face-Off Classic) | W 11-8 | |||
| 2007.03.05 | VMI | Charlottesville, VA | W 20-0 | |||
| 2007.03.10 | Princeton | Charlottesville, VA | W 7-6 | |||
| 2007.03.13 | Mount St. Mary's | Charlottesville, VA | W 23-6 | |||
| 2007.03.17 | Towson | Charlottesville, VA | W 13-9 | |||
| 2007.03.24 | Johns Hopkins | Baltimore, MD | W 7-5 | |||
| 2007.03.31 | Maryland | Charlottesville, VA | W 12-8 | |||
| 2007.04.03 | Binghamtom | Charlottesville, VA | W 10-7 | |||
| 2007.04.07 | North Carolina | Charlottesville, VA | W 10-9 | |||
| 2007.04.14 | Duke | Durham, NC | L 6-7 | |||
| 2007.04.21 | Dartmouth | Charlottesville, VA | W 10-9 | |||
| 2007.04.27 | Maryland | Durham, NC (ACC Tournament) | W 11-10 | |||
| 2007.04.29 | Duke | Durham, NC (ACC Tournament) | L 9-12 | |||
| 2007.05.13 | Delaware | Charlottesville, VA (NCAA Tournament) | L 8-14 |
2006
- Overall Record: 12-0
- ACC Record: 2-0
- Home Record: 7-0
- Away Record: 5-0
- Neutral Record: 0-0
- Post-Season
- ACC Tournament
- W vs. Maryland 11-5
- NCAA Tournament
- W vs. Notre Dame 14-10
- W vs. Georgetown 20-8
- W vs. Syracuse 17-10
- W vs. Massachusetts 15-7
- ACC Tournament
- Highest National Ranking: #1
- Lowest National Ranking:
| Date | Opponent | UVA Rank | Opp. Rank |
Location | Time | Result |
| 2005.10.01 | Navy | Virginia Beach, VA | ||||
| 2006.02.04 | Navy | Charlottesville, VA | ||||
| 2006.02.11 | Georgetown | Charlottesville, VA | ||||
| 2006.02.18 | Drexel | Philadelphia, PA | W 15-7 | |||
| 2006.02.20 | Denver | Charlottesville, VA | W 13-7 | |||
| 2008.02.25 | Stony Brook | Charlottesville, VA | W 17-4 | |||
| 2006.02.28 | VMI | Charlottesville, VA | W 21-4 | |||
| 2006.03.04 | Syracuse | Charlottesville, VA | W 20-15 | |||
| 2006.03.12 | Princeton | Princeton, NJ | W 7-6 | |||
| 2006.03.14 | Mount St. Mary's | Charlottesville, VA | W 16-5 | |||
| 2006.03.19 | Towson | Towson, MD | W 14-7 | |||
| 2006.03.25 | Johns Hopkins | Charlottesville, VA | W 12-6 | |||
| 2006.04.01 | Maryland | College Park, MD | W 15-5 | |||
| 2006.04.08 | North Carolina | Chapel Hill, NC | W 21-13 | |||
| 2006.04.22 | Bellarmine | Charlottesville, VA | W 21-10 | |||
| 2006.04.30 | Maryland | Baltimore, MD (ACC Tournament) | W 11-5 | |||
| 2006.05.13 | Notre Dame | Charlottesville, VA (NCAA Tournament) | W 14-10 | |||
| 2006.05.21 | Georgetown | Towson, MD (NCAA Tournament) | W 20-8 | |||
| 2006.05.27 | Syracuse | Philadelphia, PA (NCAA Tournament) | W 17-10 | |||
| 2006.05.29 | Massachusetts | Philadelphia, PA (NCAA Tournament) | W 15-7 |