Women’s Basketball All-Time Scoring Leaders
Thursday, December 18 2008 by Tim
- Monica Wright (2006-present, 132 games): 2,506 points; 19.0ppg
- Dawn Staley (1989-92, 131 games): 2,135 points; 16.3ppg
- Heather Burge (1990-93, 135 games): 2,058 points; 15.2ppg
- Wendy Palmer (1993-96, 126 games): 1,918 points; 15.2ppg
- Lyndra Littles (2005-2009, 121 games): 1,889 points; 15.6ppg
- Tammi Reiss (1989-92, 127 games): 1,842 points; 14.5ppg
- Tora Suber (1994-97, 127 games): 1,767 points; 13.9ppg
- Cathy Grimes (1982-85, 114 games): 1,745 points; 15.3ppg
- Donna Holt (1985-88, 121 games): 1,634 points; 13.5ppg
- Tonya Cardoza (1987-91, 121 games): 1,622 points; 13.4ppg
- DeMya Walker (1996-99, 122 games): 1,583 points; 13.0ppg
- Daphne Hawkins (1984-88, 111 games): 1,538 points; 13.9ppg
- Brandi Teamer (2002-05, 116 games): 1,520 points; 13.1ppg
- Nancy Mayer (1984-87, 117 games): 1,466 points; 12.5ppg
- Melissa Mahony (1979-82, 120 games); 1,400 points; 11.7ppg
- Telisha Quarles (1999-02, 122 games): 1,323 points; 10.8ppg
- Val Ackerman (1978-81, 116 games): 1,316 points; 11.3ppg
- Monick Foote (1995-99, 109 games): 1,315 points; 12.1ppg
- Heidi Burge (1990-93, 134 games): 1,191 points; 8.9ppg
- Sharneé Zoll (2005-08, 132 games): 1,169 points; 8.9ppg
- Dena Evans (1990-93, 134 games): 1,138 points; 8.5ppg
- LaTonya Blue (2002-05, 119 games): 1,122 points; 9.4ppg
- Schuye LaRue (2000-01, 66 games): 1,070 points; 16.2ppg
- Siedah Williams (2004-07, 123 games): 1,053 points; 8.6ppg
- Svetlana Volnaya (1999-01, 93 games): 1,034 points; 11.1ppg
Through Match 5th, 2010.
3 comment(s) and 2 trackback(s)
A question here -- where does Aisha Mohammed stands on the list? I know she's somewhere around 700 points or so, right?
R-
Mohammed had 444 points last year and has 123 points so far this season. The list in the media guide only has our 1000+ point scorers, so I don't know where she ranks, but she's obviously got a ways to go to get on the list. Missing these games due to her surgery won't help.
567 points so far? I hope Aisha gets to cross the magic line by season's end.
R-
Well, it certainly wasn’t pretty, but Monica Wright and the #15 Virginia Cavaliers Women’s Basketball team outlasted a scrappy Mount St. Mary’s squad to win 65-55. Wright’s 27 points was the most of all players on the court and was actually more than
About six minutes into the first half, Lyndra Littles entered the floor for the first time in the 2008-2009 season. A minute later, she calmly drained a three pointer for her first points. Six minutes later, she was 5 for 5 and had scored 11 of the Cavaliers